At Mont Loup-Garou, we have already developed a first phase consisting of 23 lots ranging from 53,800 to 124,900 sq. ft. Phase III, now available for sale, offers 31 new mountain lots ranging from 60,000 to 250,000 sq. ft. Each lot has its own unique character, with features that make it truly special. All lots are sold with a construction mandate.
Sainte-Adèle
Whether you prefer Le Bourg, Domaine des Collines or Le Mont Loup-Garou projects, when living in Sainte-Adèle, you live at the pace of the tranquility and the fullness of wide open spaces.
Mont Loup-Garou
Dans le projet Le Mont Loup-Garou, de nombreux terrains boisés offrent une superficie qui procure un environnement intime et tranquille. Ces terrains requièrent un champ d’épuration, une fosse septique et un puits. Plusieurs de ces terrains sont déjà disponibles à la construction et d’autres sont en développement.
Les lots ont une superficie qui varie entre 53 820 pi² et 91 476 pi² et les prix débutent à 125 000 $ plus taxes.
Representatives
-
-
Cloé Raymond
Housing Advisor and Marketing & Communications Manager
Telephone: 450-979-4847
Cel.: 514-576-7331
Map of Lots
- Available
- Sold
- Reserved
- Model house
- PASA trails
List of our sites
| Lot | Address | Area (ft2) | Width (ft) | Depth (ft) | Price | ||
|---|---|---|---|---|---|---|---|
| #2 | 6 244 752* | 82,399 | 81 | 0 | $185,000 | Details | |
| #10 | 6 244 760* | 53,823 | 130 | 0 | $145,000 | Details | |
| #12 | 6 244 762 | 91,476 | 186 | 0 | $160,000 | Details | |
| #17 | 6 244 767 | 57,305 | 125 | 0 | $195,000 | Details | |
| #25 | 6 480 862 | 91,467 | 0 | 0 | $185,000 | Details | |
| #26 | 6 480 863 | 103,061 | 0 | 0 | $190,000 | Details | |
| #27 | 6 480 864 | 105,785 | 0 | 0 | $190,000 | Details | |
| #28 | 6 480 865 | 101,102 | 0 | 0 | $190,000 | Details | |
| #29 | 6 480 866 | 144,440 | 0 | 0 | $215,000 | Details | |
| #30 | 6 480 867 | 124,774 | 0 | 0 | $215,000 | Details | |
| #31 | 6 480 868 | 249,287 | 0 | 0 | $430,000 | Details | |
| #34 | 6 480 871 | 153,053 | 0 | 0 | $430,000 | Details | |
| #35 | 6 480 872 | 94,421 | 0 | 0 | $230,000 | Details | |
| #36 | 6 480 873 | 84,524 | 0 | 0 | $230,000 | Details | |
| #37 | 6 480 874 | 84,674 | 0 | 0 | $230,000 | Details | |
| #38 | 6 480 875 | 61,154 | 0 | 0 | $195,000 | Details | |
| #42 | 6 480 879 | 80,006 | 0 | 0 | $215,000 | Details | |
| #44 | 6 480 881 | 65,735 | 0 | 0 | $235,000 | Details | |
| #46 | 6 480 883 | 204,328 | 0 | 0 | $390,000 | Details | |
| #47 | 6 480 884 | 245,894 | 0 | 0 | $450,000 | Details | |
| #49 | 6 480 886 | 93,425 | 0 | 0 | $200,000 | Details | |
| #50 | 6 480 887 | 92,553 | 0 | 0 | $200,000 | Details | |
| #51 | 6 480 888 | 109,982 | 0 | 0 | $215,000 | Details | |
| #53 | 6 480 890 | 71,910 | 0 | 0 | $185,000 | Details |
All prices are subject to change without prior notice. Plus applicable tax.
Area and measurements are approximate.
*Construction sites for sale without a construction mandate.
Domaine des Collines
This project offers three lots which are currently available for the construction of your residence. Both lands on Rue Perce-Neige benefit from the water utility of Ville de Sainte-Adèle, but require a septic field and a septic tank.
The lot on Chemin du Paysan in turn requires a drain field, a septic tank and a well. The company sells some lots without any obligation to grant a mandate of construction with Les Constructions Raymond et Fils. The lots have an area ranging between 19,962 sq ft and 58,409 sq ft and prices start at $75,000 plus taxes.
Map of Lots
- Available
- Sold
- Reserved
- Model house
List of our sites
| Lot | Address | Area (ft2) | Width (ft) | Depth (ft) | Price | |
|---|---|---|---|---|---|---|
| 3 353 840* | rue Perce-Neige | 73,810 | 0 | 0 | $220,000 |
All prices are subject to change without prior notice. Plus applicable tax.
Area and measurements are approximate.
*Construction sites for sale without a construction mandate.