When buying a new home, choosing the quality level of the property's components can be a complicated task for prospective owners. Aware of this reality, Constructions Raymond has classified the most popular options according to four types of construction specifications. Customers can choose the package that suits them best, according to the desired quality: Excellence, Prestige or Platinum specs.
| Building certificate of location and copy of construction plan | |||
| Notary fees if financing with Banque Nationale | |||
| "Diamond" Accreditation Certificate and registration in Garantie des Maîtres Bâtisseurs (5 years) | |||
| Designer service to help choose materials, colours, interior design, etc. | - | 5 hours | 20 hours |
| Personalized after-sales service |
| Selective clearing and removal of stumps in construction area | |||
| Garage and basement with steel trowel concrete finishing and 10" thick crushed stone driveway | |||
| Ultra resistant concrete foundation (25 MPA for walls and 32 MPA for balcony with entrained air) | |||
| 10' X 10' treated wood back balcony and banister | |||
| 10' X 12' treated wood back balcony and banister | |||
| 12' X 12' cement back balcony with aluminum banisters |
| Extremely stable floor (Beams with L/ 480 vibration standards) | |||
| 2" X 6" outside wall structure with 16" spacing on ground floor | |||
| 2" X 4" inside wall structure with girths | |||
| 25-year "Rempart" shingles or equivalent with self-adhesive membrane at perimeter and in roof joints | |||
| 40-year "Everest" shingles or equivalent with self-adhesive membrane at perimeter and in roof joints | |||
| End joist insulated with R-20 and approved polyethylene vapour barrier | |||
| End joist insulated with R-23 sprayed polyurethane foam | |||
| Double insulation in basement (higher than R-17) (outside basement walls, approved polyethylene vapour barrier) | |||
| Insulation higher than standards (R-40 blown insulation in attic, R-20 in outside walls and approved polyethylene vapour barrier) | |||
| Insulation higher than standards (R-40 blown insulation in attic, R-25 in outside walls, Flexotherm vapour barrier) | |||
| Novoclimat (comfort, health and energy conservation) (R-50 blown insulation in attic, R-25 in outside walls and R-5 under concrete slab) |
| Brick façade according to model | |||
| Brick or stone façade according to model | |||
| Vinyl siding on back and sides | |||
| Aggregate or Canexel back and sides in manufacturer’s standard colour | |||
| Precast concrete apron | |||
| Decorative accessories according to model | |||
| Stucco finish at perimeter of foundation | |||
| Crépi de finition au périmètre de la fondation |
| White front door according to model | |||
| Single or double white front door with side-light according to model | |||
| Single or double coloured front door with dead bolt and side-light according to model | |||
| "Garaga" garage door or equivalent with torsion spring lifting system | |||
| "Garaga" garage door or equivalent including belt drive, 2 remote controls and 1 numeric pad | - | 1 belt drive | - |
| Coloured "Garaga" garage door or equivalent including belt drive, 2 remote controls and 1 numeric pad | - | - | 2 belt drive |
| Superior quality white front P.V.C. casement windows with built-in tiling, multipoint locks, retractable handles | |||
| Superior quality white front, back and side P.V.C. casement windows with built-in tiling, multipoint locks, retractable handles | |||
| Superior quality coloured front, back and side P.V.C. casement windows with built-in tiling, multipoint locks, retractable handles | |||
| "Thermo" sliding white P.V.C. casement windows in back and sides | |||
| "Thermo" superior quality white P.V.C. sliding windows in basement 2 | 2 | 3 | - |
| Superior quality coloured sliding P.V.C. windows in basement | |||
| "Thermo" Low-E Argon gas (Novoclimat) |
| Melamine or wood cabinets and vanities according to model (budget) | $ | $$ | $$$ |
| Granite kitchen counter (budget) | |||
| Paint | White or bone | 8 colors | 12 colors |
| Garage: treatment of joints (3 coats) | |||
| Garage: treatment of joints (3 coats) and paint | |||
| Ceramic: kitchen, bathroom, wash-up room and entrance (budget) | $ | $$ | $$$ |
| Top-notch quality natural pre-varnished cherry wood: dining room, living room, hallway, landing and bedroom # 2 | |||
| Top-notch quality stained pre-varnished cherry wood: dining room, living room, hallway and upstairs bedroom | |||
| 28 oz. Berber rug + 7 lb. underlay for bedroom #1, bedroom #3 and upstairs living room | |||
| 28 oz. Berber rug + 7 lb. underlay for upstairs living room | |||
| Hardwood staircase with colonial inside banisters and cherry wood columns | |||
| Hardwood staircase with inside banisters, # 4340D newel post and # T010 wrought iron beams | |||
| Coloured staircase, steps and banister handrail | |||
| 4¼" O'Gee in living room or living room entrance casing with decorative moulding, pedestals and "Victorian" head | |||
| 4¼" O'Gee in living room, dining room, bedroom # 1 and landing | |||
| 5¼" O'Gee in living room, dining room, bedroom # 1, landing and ground floor hallway | |||
| Mock beam in living room and dining room | |||
| French door in hall according to model (315 clear glass) | |||
| Inside doors with relief, lever handles, "Coloniale" baseboards and casing (Baseboard: 3-1/8 inches; casing: 2-1/8 inches) | |||
| Inside doors with relief, lever handles, "Fontaine" baseboards and casing or series #1000 (Baseboard: 4-1/8 inches; casing: 2-3/4 inches) | |||
| Inside doors with relief, lever handles, "Victorian" baseboards and casing (Baseboard: 5-1/2 inches; casing: 3-1/2 inches) | |||
| Doorframe with casing for clothing and wardrobe | |||
| "Victorian" head on ground floor and upstairs hallway | |||
| Living room entrance casing, with decorative moulding, pedestals and "Victorian" head | |||
| Picture moulding and caisson in dining room and picture moulding on walls of bedrooms #2 and #3 | |||
| #653 window shutter | - | Ground flour | Ground floor & upstairs |
| Exterior water outlet (antifreeze) and cold water outlet in garage | 1 | 2 | 3 |
| Rough-in without water in basement | |||
| Plumbing fixtures: 36" 36" round acrylic shower with sliding door, oblong toilet, porcelain sink, 54" X 54" or 31" X 66" acrylic corner bath, one and half sinks with "Sélection" faucets | |||
| Plumbing fixtures: 36" X 36" round acrylic shower with sliding door, shower telephone, 60" X 60" corner bath or 37" X 68" Romance Ovale with hand shower, oblong toilet and porcelain sink in master bedroom, and toilet and porcelain sink in wash-up room, lever fixture, double sink with "Sélection" faucets | |||
| Plumbing fixtures: ceramic shower with glass door included according to model, shower telephone, 60" X 60" corner bath or 37" X 68" Romance Ovale with hand shower, oblong toilet and porcelain sink in master bedroom, and toilet and porcelain sink in wash-up room, lever fixture, double sink with "Sélection" faucets | |||
| Basin in laundry room and garage | |||
| 60-gallon electric storage tank | |||
| Exterior lighting outlets and GFI protected exterior electrical outlets | 6 outlets/1 GFI | 12 outlets/2 GFI | 18 outlets/3 GFI |
| 20 recessed interior lights and 12 recessed exterior lights | |||
| 60-amp panels to plug in generator to exterior outlet | |||
| Electric baseboard heating with electronic thermostats (ground floor and upstairs) | |||
| Electric baseboard heating with electronic thermostats (garage and basement) | |||
| "Dragon" heating (garage) | |||
| "Lennox" high-efficiency electric warm air furnace with cartridge filter, forced-air humidifier and programmable thermostat | |||
| Programmable electronic thermostats | |||
| Heat-recovery air exchanger with silent ventilation, bathroom and/or wash-up room time switch (maximum 2) | |||
| Silent ventilation for other bathroom (90 CFM) | |||
| High-efficiency heat pump with ecological gas |
| Fireplace and mantel (budget)) | - | $ | $$ |
| Heated floor in master bathroom with programmable thermostat | |||
| 3 speakers with dimmer switch | |||
| Cable and telephone outlets including cover plates | 3 | 4 | 5 |
| Home theatre pre-wiring | |||
| Central vacuum cleaner outlets with cover plates | 3 | 4 | 6 |
| "Cyclo Vac" central vacuum cleaner (high-end accessories) | |||
| Kick switches in kitchen | |||
| Complete pre-wiring for alarm system | |||
| Standard alarm system | |||
| Smoke detector | |||
| Carbon monoxide detector | |||
| Doorbell | |||
| Home cleaning before delivery |